Model NO.: MPO
Control Mode: P.I.D. Microprocessor
Temp. Working Range: +25 to 180 Degree
Emp. Control Accuracy: Within +/- 0.1 Degree
Heating Type: Circulating Heating
Cooling Method: Indirect Cooling
Guarantee Period: 15 Months
Lifetime: More Than 5 Years
Application: Plastic Injection Molding
Trademark: MAIPT
Transport Package: Wooden Case as Usual
Specification: 630*325*745
Origin: China
HS Code: 8419899090
180Degree Heat Transfer Oil Type Mold Temperature Control UnitMPO series Mold Temperature Control Unit is designed for process heating requirements up to 180°C. Available up to 80 kW and from 10 to 120 gpm.
FEATURES: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OPTIONAL FUNCTIONS Â Â Â Â
* Thermometer for return oil              * Control mode: PLC Â
  Â
* Switchover of heating power               * Explosion-proof device   Â
 Â
* Control mode: Microcomputer control             * RS485 remote control functionÂ
* Return oil back suction of return oil           * Negative-pressure system runningÂ
   Â
* Automatic air-exhausting after startup          * Customizable multi-point Temp. unit  Â
  Â
* Isolated electric cabinet for long service life      * Customizable horse power for oil pumpÂ
    Â
* Instantly cool down return oil and shut down     * Customizable heating power for oil pumpÂ
* BY-PASS pressure release loop for hot oil       Â
         Â
* SUS integrated pipelines for less pipe resistance   Â
                            Â
* System pressure&Functional test before shippingÂ
SPECIFICATION TABLE FOR MPO SERIES
Â
 ITEM | UNIT | MPO-05(A) | MPO-10(A) | MPO-20 | MPO-30 | MPO-50 | MPOD-10 |
 Heating Capacity | KW | 6 | 9 | 9 | 18 | 24 | 9+9 |
 Max. Power Consumption | KW | 7 | 10 | 11 | 20.25 | 27.75 | 20 |
 Power Supply |  | AC3∮ 380V { 3Phase + Earth } | |||||
 Temp. Control Range | ºC |  +25 ~ 180 | |||||
 Temp. Control Accuracy | ºC | PID±1ºC | |||||
 Heat Transfer Medium |  | Heat Transfer Oil | |||||
 Horsepower of Pump | hp | 0.5 | 1 | 2 | 3 | 5 | 1+1 |
 Pump Flow | L/MIN | 30{22} | 85{30} | 120 | 150 | 240 | 85+85 |
 Pump Pressure | KG/CM2 | 1.7{1.3} | 1.5{1.7} | 1.7 | 2 | 2.6 | 1.5 |
 Cooling Method |  | Indirect Cooling | |||||
 Alarm Function |  | Pump Reversal / Phase Loss / Oil Shortage / Overheating / Overload | |||||
 Cooling Water Pipe | INCH |  1/2 |  1/2 |  1/2 |  1/2 |  1/2 |  1/2 |
 Circulating Oil Pipe | INCH | 3/8*2 | 3/8*4 | 3/8*4 | 1/2*4 | 3/4*4 | {3/8*4}*2 |
 Capacity of OIL | L | 8 | 8 | 8 | 30 | 40 | 18 |
 Dimension ( L*W*H ) | CM | 63*32.5*74.5 | 63*32.5*74.5 | 63*32.5*74.5 | 100*42*110 | 115*50*12.5 | 63*60*74.5 |
 Weight | KG | 66 | 75 | 80 | 90 | 160 | 110 |
1. Above specifications just for reference, we reserve the right to change specifications without notice.
2. Above items are only a part of ours, customization for special specifications is also acceptable. Â
3. Three types of contactor output optional: Physical contactor, Solid State Contactor, SCR Contactor.
SAFETY PROTECTIONS FOR MPO SERIES
Â
1 | Temp. anomaly | Â Alarm and cut off power, when cycle-oil's Temp. exceed upper limit | ||||
2 | Power reverse | Â Power supply phase detection to prevent pump reverse, alarm indication | ||||
3 | Pump overload | Â Thermal overload relay protect pump from overloading, alarm indication | ||||
4 | Low oil protection | Â Level-switch detects the oil level, prevent low oil and alarm indication | ||||
5 | Pipe blockage | Â BY-PASS pressure release loop to protect pump | ||||
6 | Short circuit | Â Air-break switch - releasing |
Specification for MP0T-05
Â
No. | Part Name | Specification | Technical Data | |||
1 | Â | Power Supply | 3N-380-50HZ | |||
2 | Â | Hot Medium | Oil | |||
3 | Â | Control Mode | PC board Self-optimized microprocessor | |||
4 |  | Temp. Control Accuracy | PID±1ºC | |||
5 |  | Temp. Control Range | Inlet-Oil Temp. ( +45ºC~180ºC ) | |||
6 | Â | Heating Power | 6KW ( Adjustable )Â | |||
7 | Â | Heat Exchange Area | 0.1M2 | |||
8 | Pump | Model | YS-15B-200 | |||
9 | Power Consumption | 0.75KW | ||||
10 | Delivery Lift | 25M | ||||
11 | Flow Rate | 25L/Min | ||||
12 | Pipeline Diameter | Hot Medium Inlet/Outlet | DN10x2 ( 3/8''x2 ) | |||
13 | Cooling Water Inlet/Outlet | DN15 | ||||
14 | Drain Oil Port | DN15 | ||||
15 | Temperature Controller |
Model | P6100 (Accuracy PID±1ºC) | |||
16 | Modulating Action | Dual PID control of heating and cooling  |
||||
17 | Temp. Interaction Stick | K- thermocouple | ||||
18 | Display State | Respectively display setpoint & real point | ||||
19 | Output Select | SSR output | ||||
20 | Heat Transfer Oil | Volume ( Inside Pipeline ) | Approx.3L | |||
21 | Machine Frame Size | L x W x H | 630*325*60mm ( Exclude the casters ) | |||
22 | Expension Tank | Volume | 8L | |||
23 | Total Weight | N.W. | Approx.66KG |
Configuration Table for MP0T-05
Â
No. | Part Name | Specification | Technical Data | |||
1 | Â | Power Supply | 3N-380-50HZ | |||
2 | Â | Hot Medium | Oil | |||
3 | Â | Control Mode | PC board Self-optimized microprocessor | |||
4 |  | Temp. Control Accuracy | PID±1ºC | |||
5 |  | Temp. Control Range | Inlet-Oil Temp. ( +45ºC~180ºC ) | |||
6 | Â | Heating Power | 6KW ( Adjustable )Â | |||
7 | Â | Heat Exchange Area | 0.1M2 | |||
8 | Pump | Model | YS-15B-200 | |||
9 | Power Consumption | 0.75KW | ||||
10 | Delivery Lift | 25M | ||||
11 | Flow Rate | 25L/Min | ||||
12 | Pipeline Diameter | Hot Medium Inlet/Outlet | DN10x2 ( 3/8''x2 ) | |||
13 | Cooling Water Inlet/Outlet | DN15 | ||||
14 | Drain Oil Port | DN15 | ||||
15 | Temperature Controller |
Model | P6100 (Accuracy PID±1ºC) | |||
16 | Modulating Action | Dual PID control of heating and cooling  |
||||
17 | Temp. Interaction Stick | K- thermocouple | ||||
18 | Display State | Respectively display setpoint & real point | ||||
19 | Output Select | SSR output | ||||
20 | Heat Transfer Oil | Volume ( Inside Pipeline ) | Approx.3L | |||
21 | Machine Frame Size | L x W x H | 630*325*60mm ( Exclude the casters ) | |||
22 | Expension Tank | Volume | 8L | |||
23 | Total Weight | N.W. | Approx.66KG |
AFTER-SALE SERVICE COMMITMENT
1- Technical Documents        Â
     Â
  All labels on machines and lay-out drawings, Electrical diagram, User Manual, will be in English. MAIPT should send all necessary files to the buyer since the third week since project execution. All documents in hard copies should be also shipped with machines together.
2- Arrangement for Installation & Testing Work    Â
         Â
a. After all machines are delivered to customer's factory; Buyer is responsible for all preparation work, e.g. electricity supply, water supply, labors and cranes, etc.
        Â
b. MAIPT will prepare for visa application for their engineers, who are responsible fo guide of machine installation and testing at the Buyer's factory.
c. The Buyer will buy the round-trip air ticket for Engineer if visa application is approved. The buyer is also responsible to bear expenses generated, e.g. visa formalities, meals, accommodation and allowance of USD100 per day for each engineer.
d. Engineer will give free training lessons to labors in buyer's factory. Â
            Â
3- Quantity and quality guarantee Â
            Â
a. Quantity/Quality Discrepancy to destination port during transportation:
  In case of quality/quantity discrepancy to destination port in transportation, customer should file claim within 30 days after the arrival of the goods at port of destination. TRUEWARM will be responsible for any discrepancy of the goods caused by shipping company and other transportation organization and/or post office.
b. 12 months since date of bill of lading.
  During this guarantee period, MAIPT will provide spare parts without any charge in case of quality caused by us. If the malfunctions are caused by your incorrect operations, MAIPT will provide the buyer spare parts at cost price.
c. Long-term service:
  MAIPT will charge the buyer cost price of spare parts beyond one year and provide long-term technical guide.
Â
Electric Bike,Two Wheels E Scooter,Foldable Electric Scooter,Smart Electric Scooter
NINGBO FENGLI IMPORT & EXPORT TRADING CO., LTD , https://www.ewaspmobility.com