2) Complete safety devices           Â
3) When any abnormal situation is detected, the indicate light will display           Â
4) Safe main switch design           Â
5) The main power can be turned off immediately when any emergency situation occurs           Â
6) Installed with importation pump switch, has the features of high pressure           Â
7) High stability and no leakage           Â
8) Stainless steel intemal parts, and corrosion free pipe           Â
           Â
Safety protection system:Â Â Â Â Â Â Â Â Â Â Â Â
No tatal power circuit breaker           Â
Compressor overload protection           Â
Circulating pump overload protection           Â
Anti-phase and open phase protection           Â
High&Low pressure protection for refrigerant           Â
Freezing protectionTrouble indicator and abnormality buzzer alarm.
Â
MODEL | UNIT | SI-03A | SI-05A | SI -08A | SI-10A | SI-15A | SI-20A | SI-25A | SI-30A | SI-40A | SI-50A |
Cooling Capacity | WATTS | 8250 | 11324 | 20540 | 28400 | 43100 | 58600 | 69700 | 86200 | 117200 | 139400 |
BIU/HR | 29000 | 38650 | 77300 | 97000 | 147200 | 199850 | 238000 | 294400 | 399700 | 476000 | |
Refrigerant Type | R22 | ||||||||||
Compressor Motor | KW | 2.2 | 3.3 | 6 | 7.5 | 11.25 | 15 | 18.75 | 22.5 | 30 | 37.5 |
HP | 3HP | 4.5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
Condenser Fan Flow Rate(A) | CHM | 2390 | 3900 | 7800 | 9200 | 12600 | 18900 | Â | 23400 | 31200 | 39000 |
Fan DiaΦ | MM | 300*2 | 400*2 | 450*2 | 500*2 | 500*3 | 500*4 |  | Φ500* | Φ500*8 | Φ500*10 |
Voltage/phase | 380V-400V/3PHASE(50Hz-60Hz) | ||||||||||
Water Tank capacity | LITER | 55 | 55 | 155 | 200 | 260 | 500 | 500 | 500 | 610 | 790 |
Water Pump | HP | Â 1/2 | Â 1/2 | 1 | 1 | 2 | 2 | 2.25 | 2.2 | 3.75 | 3.75 |
KW | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 3 | 5 | 5 | |
Flow Rate | L/MIN | 50-100 | 50-100 | 100-200 | 100-200 | 160-320 | 160-320 | 250-500 | 250-500 | 400-800 | 400-800 |
 Running Cuttent | AMP | 6 | 9 | 13 | 15 | 27 | 38 | 45 | 58 | 75 | 95 |
Insulation Material | POLY-FOAM TAPE RUBBERIZED TUBU INSULATION | ||||||||||
Dimension L*W*H (A) | MM | 1100*615*1080 | 1100*615*1080 | 1380*750*1450 | 1480*750*1450 | 1700*1100*1750 | 1800*1100*1750 | 1830*860*1900 | 1980*860*1950 | 1930*1120*1980 | 2000*1150*2000 |
Net Weight    (A) | KG | 155 | 155 | 320 | 420 | 600 | 730 | 780 | 920 | 1180 | 1300 |
Fully refined paraffin refers to a product obtained by using oil-containing wax as the raw material, degreased by sweating or solvent, and then refined by clay or hydrogenation.
Fully refined paraffin is also called refined white wax. The appearance of fully refined paraffin is white solid, with block and granular products. Its product has a higher melting point, less oil content, no sticking at room temperature, no sweating, no greasy feeling, waterproof, moisture-proof It has good electrical insulation. Because of its high degree of sophistication and low content of fused aromatic hydrocarbons. It has good chemical stability and light, good thermal stability, strong toughness, good plasticity, white color, no mechanical impurities and moisture, and no smell. Fully refined paraffin can be Soluble in: benzene, ether, chloroform, carbon disulfide, carbon tetrachloride, turpentine, petroleum, fixed oils.
Mainly used in high-frequency porcelain, carbon paper, stylus wax paper, precision casting, decorative sound-absorbing board and other products. Also used in packaging, electronics, textile candle crayons, match making and other industries. In addition, manufacturing high-grade candles and various industrial, civilian candle products Raw materials and additives, modifiers, etc.
Fully Refined Paraffin Wax,Paraffin Wax Fully Refined,Fully Refined Paraffin Wax 58 60,Sinopec Paraffin Wax Fully Refined,Kunlun Fully Refined Paraffin Wax
Henan Shunbang Chemical Industry CO.,Ltd , https://www.sbcpe.com