Model NO.: BS-6022TRF
Product Name: Metallurgical Microscope
Optional System : Infinite Optional System
Trademark: BestScope
Transport Package: Standard Exporting Carton and Foam Package
Specification: ISO CE QS
Origin: China
HS Code: 9011800090
IntroductionBS-6022TRF metallurgical microscopes are high level professional microscopes which are specially designed for metallurgical analysis. With excellent Optional system, ingenious stand and convenient operation, they will be your best choice. DIC observation attachment is optional for these microscopes to meet some special requirements.
Features
1. Laboratory metallurgical microscope, including bright field, dark field and polarization observation system, DIC attachment is also optional.
2. Powerful transmitted and reflected system with Kohler illumination.
3. Ideal instrument for metallurgical analysis, industry inspection and science research.
Application
BS-6022TRF are widely used in institutes and laboratories to observe and identify the structure of various metal and alloy, they also can be widely used in electronics, chemical and instrumentation industry, observe the opaque material and transparent material, such as metal, ceramics, integrated circuits, electronic chips, printed circuit boards, LCD panels, film, powder, toner, wire, fibers, plated coatings, and other non-metallic materials and so on.
Specification
Specification |  | |
Model | BS-6022TRF | |
Optional System | Infinite Optional system | Yes |
Viewing Head | Siedentopf trinocular viewing head, inclined at 30°,  interpupillarty distance 48mm-75mm |
Yes |
Eyepiece | Extral wide field eyepiece EW10×/22, eyepiece tube Φ30mm | Yes |
Infinite Plan Achromatic  Objective |
5×/ 0.12/∞/ - (BF/DF)   WD 12mm | Yes |
 | 10×/ 0.25/∞/ - (BF/DF)  WD 10.0mm | Yes |
 | 20×/ 0.4/∞/ 0 (BF/DF)   WD 4.3mm | Yes |
 | 40×/ 0.65/∞/ 0.17       WD 0.54mm | Yes |
 | 100×/ 1.25/∞/ 0.17      WD 0.13mm | Yes |
 | 40×/ 0.6/∞/ 0 (BF/DF)   WD 2.9mm | Optional |
 | 50×/ 0.75/∞/ 0 (BF/DF)  WD 0.32mm | Yes |
 | 100×/ 0.8/∞/ 0 (BF/DF)  WD 2mm | Yes |
DIC | 20×, 100× | Optional |
Maximum Sample Height | 30mm | Yes |
 | 50mm |  |
Reflected Light | 24V/100W Halogen light, Brightness adjustable | Yes |
 | Kohler illumination and aspherical condenser | Yes |
 | Polarizer and analyzer | Optional |
 | An integrate device for polarizer and analyzer | Optional |
 | Blue, Green, Yellow and Frosted filter | Yes |
Transmitted Light | Swing-out condenser NA0.9/ 0.25 | Yes |
 | 24V/100W Halogen light and aspherical condenser | Yes |
 | Blue filter | Yes |
Filter | ND25, ND6 | Optional |
Focusing | Coaxial Coarse and Fine Adjustment, Fine Division 0.001mm, Coarse Stroke 37.7mm per Rotation, Fine Stroke 0.1mm per Rotation, Moving Range 24mm |
Yes |
Nosepiece | Backward quintuple nosepiece | Yes |
Stage | Double layer mechanical stage(without hole) 186×138mm/ 74mm×50mm |  |
 | Double layer mechanical stage 186×138mm/ 74mm×50mm | Yes |
 | Glass specimen preparation plate | Optional |
 | Specimen preparation plate | Yes |
 | Slide glass | Yes |
Accessories | Specimen Presser | Optional |
 | Photo Attachment | Optional |
 | Video Attachment, C Mount 1×, 0.5× | Optional |
Note: Yes Standard Outfit, Optional Standard Optional |  |
En Flanges,Carbon Welding Neck Flange,Welded Flange,Forged Steel Flanges
Zhangqiu Xinhao Machinery Parts Factory , https://www.xhflange.com