2. Top quality and best competitive price
3. High rubber content and good inner structure
4. Tyres normally can run more 18000-20000kms on China road
5. Use auto feed machine, make tubes according to Japan Standard JIS K6367
6. ISO9001, CCC, SONCAP, etc.
7. Prompt delivery time
8. Good aftersales service
We produce many kinds of bicycle tyres and tubes including natural tube and butyl tube with A/V, E/V, F/V, L/V, G/V, C/V, D/V, TR4 etc
SPECIFICATIONS OF BICYCLE TIRES AND TUBES
12*2.125 bicycle tyre
12X2.125 12X1.95 12X1.75 12X1.4 12 1/2x2 1/4
14X2.125 14X. 195 14X1.75 14X1.4
16X2.125 16X1.95 16X1.75 16X1.4
18X2.125 18X1.95 18X1.75 18X1.4
20X2.125 20X1.95 20X1.75 20X1.4
22X2.125 22X1.95 22X1.75 22X1.4
24X2.125 24X1.95 24X1.75 24X1.50 24X1 3/4 37-533
26X2.125 26X1.95 26X1.75 26X1.50 26X1 3/8
28X2.125 28X1.95 28X1.75 28X1 1/2 400-622 47-622.
Size | Single Weight   (kgs/pcs) | 50 pcs package in a bag | Loading Quantity | ||
Net Weight for 50 pcs(kgs) | Gross Weight for 50 pcs (kgs) | 1x40HQ (PCS) | 1X20FT (PCS) | ||
12-1/2X1.75 | 0.32Â | 15.8 | 16.0Â | 70000 | 28000 |
12-1/2X2-1/4 | 0.48Â | 23.8 | 24.0Â | 45000 | 18000 |
14X1.75 | 0.38Â | 18.8 | 19.0Â | 62000 | 25000 |
16X1.75 | 0.44Â | 21.7 | 22.0Â | 54000 | 22000 |
16X1.95 | 0.54Â | 26.7 | 27.0Â | 42000 | 17000 |
16X2.125 | 0.54Â | 26.7 | 27.0Â | 41000 | 16000 |
18X1.75 | 0.50Â | 24.7 | 25.0Â | 46000 | 18000 |
18X2.125 | 0.70Â | 34.6 | 35.0Â | 32000 | 13000 |
20X1.25 | 0.71Â | 35.4 | 36.0Â | 31000 | 12000 |
20X1.95 | 0.72Â | 35.6 | 36.0Â | 29000 | 11500 |
20X2.125 | 0.78Â | 38.6 | 39.0Â | 28000 | 11000 |
22X1.75 | 0.64Â | 31.7 | 32.0Â | 34000 | 14000 |
24X1-3/8 | 0.56Â | 27.6 | 28.0Â | 40000 | 16000 |
24X1.5 | 0.66Â | 32.7 | 33.0Â | 33000 | 14000 |
24X1.75 | 0.74Â | 36.6 | 37.0Â | 29000 | 11500 |
24X1.95 | 0.88Â | 43.6 | 44.0Â | 23000 | 9000 |
24X2.125 | 0.94Â | 46.6 | 47.0Â | 21000 | 8000 |
26X1-3/8 | 0.64Â | 31.6 | 32.0Â | 34000 | 14000 |
26X1.5 | 0.72Â | 35.6 | 36.0Â | 29000 | 12000 |
26X1.75 | 0.84Â | 41.5 | 42.0Â | 24000 | 10000 |
26X1.95/2.10 | 0.98Â | 48.5 | 49.0Â | 20000 | 8000 |
26X1.95/2.10 | 1.00Â | 49.5 | 50.0Â | 20000 | 8000 |
26X2.125 | 1.02Â | 50.5 | 51.0Â | 19000 | 7500 |
26X1-1 | 0.74Â | 36.6 | 37.0Â | 28000 | 110000 |
26X2X1-3/4 | 1.06Â | 52.5 | 53.0Â | 18000 | 7000 |
26X2.40 | 1.10Â | 54.5 | 55.0Â | 17000 | 7000 |
26X2.60 | 1.22Â | 60.5 | 61.0Â | 15000 | 6000 |
27X1-1/4 | 0.56Â | 31.5 | 32.0Â | 31000 | 11000 |
27X1-3/8 | 0.66Â | 32.6 | 33.0Â | 33000 | 13000 |
28X1-1/2 | 0.80Â | 39.5 | 40.0Â | 25000 | 10000 |
28X1.75 | 0.92Â | 45.5 | 46.0Â | 22000 | 9000 |
700X23C | 0.48Â | 23.8 | 24.0Â | 46000 | 18000 |
700X35C | 0.70Â | 34.6 | 35.0Â | 30000 | 12000 |
700X38C | 0.70Â | 34.6 | 35.0Â | 30000 | 12000 |
Breif Introduction of Biomass Wood Pellet Burner Machine
Multi-fuel options: Biomass burn various kinds of biomass raw materials or molding biomass particles ( Wheat straw, rice straw, corn stalks, corn cobs, peanut shells, cotton stalks and etc. of the crop, as well as branches, leaves, bark, roots, wood chips, bamboo powder, sawdust and other leftovers of forest products, which are cheap and inexhaustible).
Our Biomass Pellet Burner adopts the most mature combustion technology and semi-gasification compound combustion technology, it has the features of reasonable structure, automatic feeder, fully combustion rate, high thermal efficiency, pollution-free, low- emission, compact structure, easy for installation, small occupied area, low operation cost, etc., which can replace other fuel fired burner.
The advantages of YGS-900,000Kcal/h Biomass Pellet Burner for Sales:
1.Less investment, quick capital recovery;
2.Convenient transportation, transportation radius small, fuel price stability;
3.Convenient operation, safe, long service life;
4.Wide range of load adjusting, strong adaptability
5.This biomass pellet burner can match to the user`s heat devices,energy saving and environmental protection.
Technical Parameter /Specification details of biomass pellet burner machine
Model |
Heating Power (Kcal) |
Main Power (kw) | Consumption(kg/h) | Measurement (mm) |
Weight (T) |
How to Cooling |
Heating for boiler (T) |
YGF-200,000 | 200,000 | 0.75kw | 50kg/h | 1900*910*1710mm | 0.6T | Air-Cooling system | 0.3T |
YGF-300,000 | 300,000 | 0.75kw | 75kg/h | 1920*925*1750mm | 0.7T | 0.5T | |
YGF-450,000 | 450,000 | 1.12kw | 115kg/h | 1830*1100*2130mm | 1T | 0.75T | |
YGF-600,000 | 600,000 | 1.9kw | 150kg/h | 2340*980*2180mm | 1.6T | 1T | |
YGS-600,000 | 600,000 | 1.9kw | 150kg/h | 2340*980*2180mm | 1.6T | Water-cooling system | 1T |
YGS-900,000 | 900,000 | 3.1kw | 225kg/h | 2790*1190*2400mm | 2.2T | 1.5T | |
YGS-1200,000 | 1200,000 | 3.7kw | 300kg/h | 2900*1300*2420mm | 3T | 2T | |
YGS-1800,000 | 1800,000 | 5.25kw | 450kg/h | 3180*1490*2400mm | 3.8T | 3T | |
YGS-2400,000 | 2400,000 | 8.45kw | 600kg/h | 3250*1660*2520mm | 4.8T | 4T | |
YGS-3000,000 | 3000,000 | 10.45kw | 750kg/h | 3800*1950*3130mm | 8T | 5T | |
YGS-3600,000 | 3600,000 | 10.45kw | 900kg/h | 3950*2100*3270mm | 9T | 6T | |
YGS-4200,000 | 4200,000 | 10.8kw | 1050kg/h | 4050*2200*3370mm | 10T | 7T | |
YGS-4800,000 | 4800,000 | 10.8kw | 1200kg/h | 4200*2350*3400mm | 11T | 8T |
Product Show:
Biomass Pellet Burner
Biomass Pellet Burner,Biomass Wood Pellet Burner,Save Energy Biomass Pellet Burner,Air-cooled Biomass Pellet Burner
Shandong Rotex Machinery Co.,Ltd , http://www.woodpelletmachinery.com