Model NO.: FIM
Ice Shape: Flake Ice
Application Fields: Biological Research
Certification: CSA, RoHS, UR, ISO, UL, CE, CCC
Condition: New
Compresssor: Bitzer/Bock/Copeland
Gas: R22/R404A
Condenser: Air Cooled/Water Cooled
Quality: High Quality
Trademark: Focusun
Transport Package: Wood
Origin: Shanghai, China
HS Code: 8418699020
Focusun headquarter is located in Shanghai city, production and R&D team is located in Taizhou city, Jiangsu province, with more than 35,000 square meters of standardized modern plant. Our main products include all kinds of ice maker, cold storage, vacuum cooler, snow making machine, mine cooling system, etc.Flake ice maker characteristic:
Internally-scraping ice skate can help reduce energy consumption and prevent leakage of refrigerant.
Stainless steel materials, advanced processing equipment and heat treatment processing ensure the best heat transfer efficiency.
The design of large water receiving plate can prevent water leaking at the bottom of evaporator.
Photoeletric switch is directly installed at the bottom of evaporator to realize automatic control of full ice.
Direct liquid feeding and dry evaporation, simple & safe to control.
Integrated modular design, convenient to install and maintain.
Â
Flake ice feature:
Irregular ice flakes with size about 40*40mm and thickness around 1.5-2.5mm.
The thin ice can be directly used for stirring and mixing refrigerated materials.Â
No acute edges and corners so it will not damage the surface of the cooled object.
Large contact area and fast cooling speed.
Easy to crush and mold.
Â
Focusun supply 3 types flake ice maker:
Â
1. fresh water technology;
Feature:
Internally-scraping ice skate can help reduce energy consumption and prevent leakage of refrigerant.
Â
Stainless steel materials, advanced processing equipment and heat treatment processing ensure the best heat transfer efficiency.
Â
The design of large water receiving plate can prevent water leaking at the bottom of evaporator.
Â
Photoeletric switch is directly installed at the bottom of evaporator to realize automatic control of full ice.
Â
Direct liquid feeding and dry evaporation, simple & safe to control.
Â
Integrated modular design, convenient to install and maintain.
Â
Model | Daily capacity | Refrigerant | Electric consumption | Installment power | Operating weight | Size (L×W×H) |
FIF-05A | 0.5T | R22/R404A | 2.56kw | 2.2kw | 208kg | 1200×740×590mm |
FIF-08A | 0.8T | R22/R404A | 4.43kw | 2.8kw | 235kg | 1200×740×650mm |
FIF-10A | 1T | R22/R404A | 5.16kw | 4.2kw | 380kg | 1200×740×780mm |
FIF-12A | 1.2T | R22/R404A | 6.63kw | 4.5kw | 420kg | 1400×960×780mm |
FIF-15A | 1.6T | R22/R404A | 7.72kw | 5kw | 450kg | 1560×1200×880mm |
FIF-20A | 2T | R22/R404A | 11.17kw | 6.5kw | 480kg | 1560×1200×960mm |
FIF-25A | 2.5T | R22/R404A | 12.62kw | 8kw | 550kg | 1560×1200×1150mm |
FIF-30A | 3T | R22/R404A | 14.35kw | 10kw | 550kg | 1560×1200×1150mm |
Model | Daily Capacity | Refrigerant | Electricity consumption | Install power | Operating weight | Size (L×W×H) |
FIF-50 | 5T | R22/R404A | 17.72kw | 22kw | 1250kg | 2200×1050×1550mm |
FIF-80 | 8T | R22/R404A | 25.55kw | 30kw | 1800kg | 3400×1550×1800mm |
FIF-100 | 10T | R22/R404A | 34.31kw | 42kw | 2200kg | 3550×1550×2100mm |
FIF-120 | 12T | R22/R404A | 38.80kw | 50kw | 3000kg | 3720×1650×2050mm |
FIF-150 | 15T | R22/R404A | 49.35kw | 60kw | 3200kg | 4000×1850×2400mm |
FIF-200 | 20T | R22/R404A | 60.40kw | 80kw | 3600kg | 4200×2000×2914mm |
Model | Daily Capacity | Refrigerant | Electricity consumption | Install power | Operating weight | Size (L×W×H) |
FIF-250 | 25T | R22/R404A | 78.85 | 53KW | 2500kg (unit) | 2500×2000×2000mm |
3000kg (evaporator) | 2050×1660×2450mm | |||||
FIF -300 | 30T | R22/R404A | 102.45kw | 125kw | 4500kg (unit) | 2800×2200×2200mm |
4500kg (evaporator) | 2400×2000×3000mm | |||||
FIF -350 | 35T | R22/R404A | 115.35kw | 140kw | 2800kg (unit) | 2800×2200×2200mm |
4600kg (evaporator) | 2400×2000×3200mm | |||||
FIF -400 | 40T | R22/R404A | 147.35kw | 180kw | 3000kg (unit) | 2800×2200×2200mm |
5500kg (evaporator) | 2800×2400×3600mm | |||||
FIF -500 | 50T | R22/R404A | 176.3kw | 220kw | 3200kg (unit) | 2800×2200×2200mm |
6500kg (evaporator) | 3000×2500×4500mm | |||||
FIF -600 | 60T | R22/R404A | 214.9kw | 280kw | 4500kg (unit) | 3400×2200×2200mm |
6500kg (evaporator) | 3000×2500×4500mm |
2. seawater technology;
2.1. seawater technology-land use;
Design Feature:
Use seawater as inlet water, which is mainly suitable for coastal areas;
Adopt special anti-corrosion materials for pipes, deepened oil tank and marine used seawater condenser;
A number of different daily capacities models are available;
Â
Model | Daily Capacity | Refrigerant | Electricity consumption | Operating weight | Size (L×W×H) |
FIF-50WB | 5T | R404A | 21.8kw | 1120kg | 2200×1050×1550mm |
FIF-60WB | 6T | R404A | 22kw | 1600kg | 2150×1350×1580mm |
FIF-80WB | 8T | R404A | 26kw | 1800kg | 2450×1650×1600mm |
FIF-100WB | 10T | R404A | 34.3kw | 3000kg | 3550×1550×2100mm |
FIF-150WB | 15T | R404A | 49.35kw | 3400kg | 4000×1850×2400mm |
FIF-200WB | 20T | R404A | 68.4kw | 3600kg | 4200×2000×2914mm |
2.2. seawater technology-marine use;
After making thorough research on the global market demand and climate conditions in different areas, Focusun develops Marine used flake ice making machine in order to provide professional service for marine cooling operation on the boat.
Â
Focusun seawater flake ice plant is designed for large ocean-going fishing industry which could overcome the corrosion of seawater, pitching and swing problems of vessels.
Â
Design Feature:
Adopt Bitzer deepened oil tank and marine used seawater condenser;
Module design adopted with all spare parts welded;
Onboard ice machine operates normally regardless of the vessel's pitching and rolling;
Â
Model | Daily Capacity | Refrigerant | Electricity consumption | Operating weight | Size (L×W×H) |
FIF-05 | 0.5T | R404A | 2.5kw | 530kg | 1100×700×630mm |
FIF-08 | 0.8T | R404A | 3.67kw | 560kg | 1200×740×650mm |
FIF-10 | 1T | R404A | 4.3kw | 620kg | 1200×740×800mm |
FIF-20 | 2T | R404A | 7.15kw | 680kg | 1560×1200×960mm |
FIF-30 | 3T | R404A | 11.3kw | 720kg | 1700×900×1200mm |
FIF-40 | 4T | R404A | 14.94kw | 780kg | 1700×900×1201mm |
FIF-50 | 5T | R404A | 17.28kw | 860kg | 2200×1050×1550mm |
FIF-60 | 6T | R404A | 21.24kw | 950kg | 2200×1050×1606mm |
3. 20ft/40ft containerized technology;
Â
Container integrated structure enables easiness on installation, transportation and production;
Economically saving on operation and convenient maintenance.
Â
Model | Daily Capacity | Refrigerant | Electricity consumption | Operating weight | Size (L×W×H) | |
20ft containerized type | FIF-50C | 5T | R404A | 17.72kw | 3600kg | 6058×2438×2591mm |
FIF-100C | 10T | R404A | 34.31kw | 4700kg | 6058×2438×2591mm | |
FIF-120C | 12T | R404A | 38.8kw | 5500kg | 6058×2438×2591mm | |
FIF-150C | 15T | R404A | 49.35kw | 5500kg | 6058×2438×2591mm | |
FIF-200C | 20T | R404A | 60.41kw | 6100kg | 6058×2438×2591mm | |
40 ft containerized type | FIF-250C | 25T | R404A | 78.85kw | 6500kg | 12192×2438×2895mm |
FIF-300C | 30T | R404A | 102.45kw | 6800kg | 12192×2438×2895mm | |
FIF-400C | 40T | R404A | 147.35kw | 8000kg | 12192×2438×2895mm | |
FIF-500C | 50T | R404A | 176.3kw | 8500kg | 12192×2438×2895mm | |
FIF-600C | 60T | R404A | 204.9kw | 9200g | 12192×2438×2895mm |
FAQ:
Q1: How many steps can I get the machine from your factory to my hand?
a. send us enquiry, tell us your demand as specific as you can;
b. phone/online communication → the most suitable models suggested → design drawings → comments & modification → quote;
c. visit factory if required,Â
d. down payment → production → balance payment → delivery;
e. local preparation ready → engineers fly to installation if needed → after sales;
Â
Q2: Production time?
It usually takes 38~45 working days to produce since the day when we confirm your down payment, for series equipments may need more days, will inform you before order.
Â
Q3: Payment method?
100% TT is preferred, 50% TT before production, the balance 50% before delivery.
Â
You're invited to visit our official website www.focusun.com, if any other questions, please don't hesitate to contact us, we're glad to help with your business project!Â
Â
China Pet Bowls Feeders And Waterers,Sheep Water Bowl manufacturer, choose the high quality Drinking Bowl For Cow Cattle Sheep Goat,Cast Iron Drinking Water Bowl, etc.
Cattle & Sheep Drinking System
Pet Bowls Feeders And Waterers,Sheep Water Bowl,Drinking Bowl For Sheep,Cast Iron Drinking Water Bowl
Ningbo New Glory International Trading Co.,Ltd , https://www.stock-farming.com