G single screw pump consists of suction,discharge,working part(Rotor and Stator),driving part,universal joint part seal assembly and bearing seat.The working part is composed of rotating eccentric rotor and stator.the rotor and stator have two contact points in every transverse section.These contact points from two sealing lines along the working parts of rotor(or stator).Thus comes into one or a few sealing chambers when the rotor rotating.The media entering the sealing chamber remove smoothly from suction end to discharge end along the sealing chamber.During the whole running,the pressure pulsation is very low which has no any effect upon the intrinsic construction of pumped media.
2.Pump Technical Parameters
1.Flow:0-150m3/h;
2.Head:60-120m;
3.Power:0.75-37kw;
4.Rotary speed:500-960r/min;
5.Calibre:20-135mm;
6.Temperature:-15-200°C.
3.Models Specifications for Clients Choosing(More Information Pls Contact Us)
Â
Model | Speed (r/min) | Flow (M3/h) | Pressure (Mpa) | Motor (KW) | Head (m) | Inlet (mm) | Outlet (mm) | Allowable particulate size(mm) | Allowablefibre length(mm) |
G20â€1 | 960 | 0.8 | 0.6 | 0.75 | 60 | 25 | 25 | 1.5 | 25 |
G25â€1 | 960 | 2 | 0.6 | 1.5 | 60 | 32 | 25 | 2 | 30 |
G25â€2 | 960 | 2 | 1.2 | 2.2 | 120 | 32 | 25 | 2 | 30 |
G30â€1 | 960 | 5 | 0.6 | 2.2 | 60 | 50 | 40 | 2.5 | 35 |
G30â€2 | 960 | 5 | 1.2 | 3 | 120 | 50 | 40 | 2.5 | 35 |
G35â€1 | 960 | 8 | 0.6 | 3 | 60 | 65 | 50 | 3 | 40 |
G35â€2 | 960 | 8 | 1.2 | 4 | 120 | 65 | 50 | 3 | 40 |
G40â€1 | 960 | 12 | 0.6 | 4 | 60 | 80 | 65 | 3.8 | 45 |
G40â€2 | 960 | 12 | 1.2 | 5.5 | 120 | 80 | 65 | 3.8 | 45 |
G50â€1 | 960 | 20 | 0.6 | 5.5 | 60 | 100 | 80 | 5 | 50 |
G50â€2 | 960 | 20 | 1.2 | 7.5 | 120 | 100 | 80 | 5 | 50 |
G60â€1 | 960 | 30 | 0.6 | 11 | 60 | 125 | 100 | 6 | 60 |
G60â€2 | 960 | 30 | 1.2 | 15 | 120 | 125 | 100 | 6 | 60 |
G70â€1 | 720 | 45 | 0.6 | 11 | 60 | 150 | 125 | 8 | 70 |
G70â€2 | 720 | 45 | 1.2 | 18.5 | 120 | 150 | 125 | 8 | 70 |
G85â€1 | 720 | 65 | 0.6 | 15 | 60 | 150 | 150 | 10 | 80 |
G105â€1 | 500 | 100 | 0.6 | 22 | 60 | 200 | 200 | 15 | 110 |
G135â€1 | 400 | 150 | 0.6 | 37 | 60 | 250 | 250 | 20 | 150 |
4.Pump Structures

5.Spare Parts Show

6.Applications(Show From Our Clients)

7.Our Services
1. Delivery: Delivery time will be on time as the contract. Usually, our company need 25 working  days for diesel engine pump, and for bare shaft pump, it takes 15 working days,
2. Warranty:Â 12 month for the pump body, 3Â month for the main working parts.
3. Package:Â We use plywood case to pack our pump, which is durable for ocean transport.
4. On-sales Service:Â we will clear show you everything in fact when you place an order with us. We will take photos or videos to show you our production situation, and report the production situation to you.
5. Quality:Â we will test our pump before delivery, and we will follow up the pump working conditions per three months when the pump put into use. If you need spare parts, we can send to you in 1Â or 2Â weeks.
8.Our Factory

Welcome to visit our factory!
All My Striving,For Your Satisfaction.
*********************************************************************************************
Head Office: Wenzhou DEFU Machinery Co.,Ltd
Subsidiary Factory Name:Shanghai Y&L Pump Co.,Ltd
Mobile :+86 -18042130095Â Â Â Fax:Â +86-577-86553150
WebSite:www.defupump.com
 1.Product Description
 G single screw pump consists of suction,discharge,working part(Rotor and Stator),driving part,universal joint part seal assembly and bearing seat.The working part is composed of rotating eccentric rotor and stator.the rotor and stator have two contact points in every transverse section.These contact points from two sealing lines along the working parts of rotor(or stator).Thus comes into one or a few sealing chambers when the rotor rotating.The media entering the sealing chamber remove smoothly from suction end to discharge end along the sealing chamber.During the whole running,the pressure pulsation is very low which has no any effect upon the intrinsic construction of pumped media.
2.Pump Technical Parameters
1.Flow:0-150m3/h;
2.Head:60-120m;
3.Power:0.75-37kw;
4.Rotary speed:500-960r/min;
5.Calibre:20-135mm;
6.Temperature:-15-200°C.
3.Models Specifications for Clients Choosing(More Information Pls Contact Us)
Â
Model | Speed (r/min) | Flow (M3/h) | Pressure (Mpa) | Motor (KW) | Head (m) | Inlet (mm) | Outlet (mm) | Allowable particulate size(mm) | Allowablefibre length(mm) |
G20â€1 | 960 | 0.8 | 0.6 | 0.75 | 60 | 25 | 25 | 1.5 | 25 |
G25â€1 | 960 | 2 | 0.6 | 1.5 | 60 | 32 | 25 | 2 | 30 |
G25â€2 | 960 | 2 | 1.2 | 2.2 | 120 | 32 | 25 | 2 | 30 |
G30â€1 | 960 | 5 | 0.6 | 2.2 | 60 | 50 | 40 | 2.5 | 35 |
G30â€2 | 960 | 5 | 1.2 | 3 | 120 | 50 | 40 | 2.5 | 35 |
G35â€1 | 960 | 8 | 0.6 | 3 | 60 | 65 | 50 | 3 | 40 |
G35â€2 | 960 | 8 | 1.2 | 4 | 120 | 65 | 50 | 3 | 40 |
G40â€1 | 960 | 12 | 0.6 | 4 | 60 | 80 | 65 | 3.8 | 45 |
G40â€2 | 960 | 12 | 1.2 | 5.5 | 120 | 80 | 65 | 3.8 | 45 |
G50â€1 | 960 | 20 | 0.6 | 5.5 | 60 | 100 | 80 | 5 | 50 |
G50â€2 | 960 | 20 | 1.2 | 7.5 | 120 | 100 | 80 | 5 | 50 |
G60â€1 | 960 | 30 | 0.6 | 11 | 60 | 125 | 100 | 6 | 60 |
G60â€2 | 960 | 30 | 1.2 | 15 | 120 | 125 | 100 | 6 | 60 |
G70â€1 | 720 | 45 | 0.6 | 11 | 60 | 150 | 125 | 8 | 70 |
G70â€2 | 720 | 45 | 1.2 | 18.5 | 120 | 150 | 125 | 8 | 70 |
G85â€1 | 720 | 65 | 0.6 | 15 | 60 | 150 | 150 | 10 | 80 |
G105â€1 | 500 | Dark Gray Perilla Seed Perilla seeds (Fructus Perillae) are the seeds of perilla, a plant of the Lamiaceae family. It can be used as seasoning to remove fishy smell, increase freshness and enhance flavor. At the same time, it has certain medicinal value, and has the effects of lowering Qi, clearing phlegm, moistening the lungs, and widening the intestines.
Efficacy and role: 1. Lower qi and resolve phlegm, relieve cough and relieve asthma: Perilla seeds can relieve qi stagnation, relieve asthma and eliminate phlegm, treat cough with excessive phlegm, and chest and diaphragm fullness and tightness. They are often used with tangerine peel, pinellia, magnolia bark, etc. to lower qi and resolve phlegm. . For those who suffer from food stagnation and fullness, it can be used together with white mustard seeds and radish seeds to digest food and resolve phlegm. 2. Loose intestines and relieve constipation: Perilla seeds contain a large amount of natural oils, which can lubricate the intestines and have a good therapeutic effect on intestinal dryness and constipation. They are often used with hemp seeds, almonds, and trichosanthes seeds. Perilla Bulk Seeds,High Quality Perilla Seed,Chinese Perilla Seeds,Perilla Seed Cooking Jilin Chunyi Industrial Co., Ltd , https://www.jlxytruckpart.com |