Abstract: The relationship between air source heat pump performance and climate is analyzed through examples.
Keywords: air source heat pump climate
Under the rated conditions, the COP of the air-source heat pump is about 3.0 in the summer and about 3.0 in the winter (air 7 ℃ and 45 ℃) if the temperature is 35 ℃ and the water is 7 ℃. 3.0 or so, air-source heat pump cooling, heating performance and the outdoor climate has a direct relationship. Figure 1 - Figure 4, respectively, reflect the air source heat pump chiller units in the outdoor environment changes in cooling and heating capacity changes. It can be seen from the figure that the cooling capacity of air-source heat pump chiller units decreases with the increase of outdoor temperature, and the unit power consumption increases with the outdoor ambient temperature. When outdoor air temperature is increased to 40 ℃, the cooling capacity will generally drop about 5-7%. Air-source chiller normal cooling maximum temperature is generally 40-45 ℃, individual brands with condenser fan speed control system, the maximum allowable outdoor temperature of up to about 50 ℃. It should be pointed out that with the cooling tower is not the same, the relative humidity in cooling conditions on the air source heat pump did not adversely affect the contrary, the relative humidity, the cooling is beneficial. Nanjing summer relatively high humidity, so in fact the difference between the cooling effect of air-cooled and water-cooled, smaller than people think.
Air-source heat pump water heating unit more complex heating characteristics, when the coil surface temperature is below the air dew point temperature, the air will be dew condensation, coil surface heat transfer occurs at this time, help to improve the heat pump unit Heating capacity, but when the coil surface temperature is below the freezing temperature of air (below 0 ℃), if the relative humidity in the air at the same time reach a certain level, the coil surface will frost, if not timely defrosting, frost Will be more knot the thicker, affecting the actual flow of air, and hindered the heat exchange on the coil, the heavier will freeze, the compressor appears low voltage protection downtime. Figure 5 shows that there are three states of wet air on the air coil outside the heat pump unit at different frontal wind speeds. ABC is the frosting zone, ABD is the condensation zone, and CBD is the dry cold zone, Cream does not gel. The AB line is the frost transition curve, which is close to the wet-bulb temperature line on the psychrometric chart. As can be seen from the figure, when the frontal wind speed is 2.5M / S, the ambient temperature is 0 ° C and the relative humidity is 73%, the frosting begins on the coil, for example, the head speed is increased to 4M / S and the ambient temperature is 0 ℃, then the relative humidity of 82%, the coil began to frost, frost condensation transition line corresponding left, increase the wind speed can reduce the accumulation of frost. Figure 6 for the front of the wind speed of 2M / S frosting rate line. As can be seen in the figure, the outdoor air dry bulb temperature 0-5 ℃, relative humidity> 85% of the frost when the worst, when tw <-5 ℃, the frosting rate slowed down, this is due to air at this time Moisture has been significantly reduced.
Heat pump unit frosting appears on the coil, will affect the unit's normal and effective heating, it must be defrosted. At present, most of the units use reverse circulation to defrost. At this time, not only the compressor stops heating operation, but also the cooling operation, so the system heat supply is obviously affected. Frosting serious, an average of half an hour of cream, a defrost time of about 5 minutes, due to defrost reduced heat about 17%. In addition, the outdoor temperature decreases, the output of heat pump significantly reduced. 0 ℃ conditions, the actual rate of heat pump units under rated conditions of about 70%. -6 ℃ case, the output is only about 62% under rated conditions, -10 ℃ under the conditions of heat supply is only about 55% under rated conditions. Cold weather, rain and heat have a significant impact on the heat pump output, while affecting the normal operation of heavy, some users to extend the defrost time, pouring warm water and other methods to remove frost. Ambient temperature is below -10 ℃ - -15 ℃, the heat pump unit generally can not be normal operation.
Its geographical location is 118 ° 48'E, latitude 32 ° 00 ', 8.9m above sea level, annual average temperature is 15.3 ℃, winter outdoor air-conditioning outdoor temperature is -6 ℃, minimum daily average temperature is -9 ℃, extreme minimum temperature is -14 ℃, The extreme minimum temperature is -8.6 ℃, the daily average temperature is ≤8 ℃, the number of days is 115 days, summer outdoor air-conditioning design and calculation temperature is 35 ℃, wet bulb temperature is 28.3 ℃, extreme maximum humidity is 40.7 ℃ and extreme maximum temperature is 37.4 ℃. Table 1 - Table 2 shows the BIN parameters of different periods from 1992 to 1994 in Nanjing (hours of different temperature and humidity). Table 3 shows the hours of dry-cold zone, condensation zone and frosting zone of heat pump units in Nanjing at different frontal wind speeds. The table shows that Nanjing area air source heat pump frost-making time throughout the year in about 1500 hours, if only in the daytime operation, the year frost-accumulating time in a total of about 680 hours. Frosting time is less, the higher heat pump heat efficiency, more reliable heating, energy-saving more obvious.
Fig.1 Relationship between power consumption of cooling unit and inlet air temperature and water supply temperatureFig.2 Relationship between unit heating capacity and inlet air temperature and water supply temperature
Figure 3 screw compressor heat pump refrigeration performance curve 4 screw compressor heat pump heating performance curve
Figure 5 air coil surface wet air state Figure 6 headwind speed of 2m / s coil surface area of ​​the cream rate
BIN | -6 | -4 | -2 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Hours | 1 | 7 | 31 | 66 | 164 | 209 | 267 | 230 | 211 | 194 | 218 |
Average ts | -6.5 | -4.26 | -2.12 | 0.67 | 0.78 | 2.24 | 3.80 | 5.21 | 7.06 | 9.12 | 10.57 |
Moisture content d | 1.97 | 2.53 | 3.11 | 3.29 | 3.53 | 3.75 | 4.09 | 4.37 | 5.07 | 6.05 | 6.57 |
16 | 18 | 20 | twenty two | twenty four | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
215 | 256 | 238 | 300 | 321 | 292 | 288 | 217 | 141 | 98 | 59 | 3 |
12.13 | 13.31 | 15.05 | 17.73 | 20.42 | 21.26 | 22.69 | 23.84 | 24.85 | 26.44 | 27.16 | 27.07 |
7.27 | 7.64 | 8.69 | 11.02 | 13.76 | 14.10 | 15.32 | 16.24 | 17.00 | 18.86 | 19.29 | 18.23 |
BIN | -6 | -4 | -2 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Hours | 7 | 20 | 52 | 98 | 144 | 211 | 223 | 233 | 279 | 191 | 222 |
Average ts | -6.33 | -4.40 | -3.06 | -1.48 | 0.10 | 1.95 | 3.91 | 5.40 | 7.05 | 8.91 | 11.24 |
Moisture content d | -6.33 | 2.44 | 2.48 | 2.72 | 3.04 | 3.54 | 4.18 | 4.52 | 5.06 | 5.86 | 7.22 |
16 | 18 | 20 | twenty two | twenty four | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
191 | 219 | 258 | 292 | 308 | 310 | 335 | 225 | 138 | 58 | - | - |
13.65 | 15.44 | 17.42 | 18.65 | 20.15 | 22.19 | 22.97 | 23.98 | 26.06 | 27.01 | - | - |
8.75 | 9.99 | 11.49 | 12.19 | 13.34 | 15.41 | 15.72 | 16.44 | 19.06 | 19.88 | - | - |
BIN | -6 | -4 | -2 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Hours | - | 15 | 14 | 52 | 143 | 234 | 232 | 229 | 228 | 214 | 204 |
Average ts | - | -3.49 | -2.38 | -1.15 | 1.01 | 2.72 | 4.16 | 5.70 | 8.17 | 9.90 | 11.05 |
Moisture content d | - | 3.03 | 2.94 | 2.95 | 3.69 | 4.11 | 4.37 | 4.76 | 6.04 | 6.77 | 7.03 |
16 | 18 | 20 | twenty two | twenty four | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
201 | 179 | 236 | 251 | 231 | 269 | 275 | 244 | 269 | 205 | 89 | 10 |
12.66 | 13.91 | 16.05 | 17.97 | 19.49 | 20.49 | 22.07 | 24.46 | 25.79 | 26.96 | 27.45 | 28.21 |
7.81 | 8.28 | 9.84 | 11.32 | 12.45 | 12.96 | 14.36 | 17.22 | 18.59 | 19.79 | 19.82 | 20.37 |
Note: a group air-conditioning working hours: 8:00 ~ 18:00
BIN | -6 | -4 | -2 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Hours | 8 | 58 | 207 | 308 | 522 | 522 | 571 | 488 | 499 | 492 | 489 |
Average ts | -5.60 | -4.07 | -2.17 | -0.60 | 0.95 | 2.65 | 4.23 | 6.17 | 8.22 | 9.97 | 11.34 |
Moisture content d | 2.52 | 2.65 | 3.08 | 3.34 | 3.65 | 4.05 | 4.43 | 5.15 | 6.08 | 6.84 | 7.32 |
16 | 18 | 20 | twenty two | twenty four | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
467 | 465 | 551 | 779 | 662 | 596 | 476 | 124 | 161 | 109 | 59 | 3 |
13.11 | 14.54 | 16.77 | 19.38 | 21.20 | 22.41 | 23.57 | 24.46 | 25.04 | 26.47 | 27.16 | 27.07 |
8.27 | 8.97 | 10.70 | 13.16 | 14.82 | 15.74 | 16.66 | 17.22 | 17.32 | 18.92 | 19.29 | 18.23 |
BIN | -6 | -4 | -2 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Hours | 69 | 118 | 215 | 346 | 399 | 481 | 516 | 536 | 553 | 421 | 464 |
Average ts | -6.22 | -4.36 | -2.87 | -0.96 | 0.62 | 2.38 | 4.39 | 6.22 | 7.84 | 10.25 | 12.25 |
Moisture content d | 2.14 | 2.47 | 2.61 | 3.09 | 3.41 | 3.86 | 4.55 | 5.20 | 5.75 | 7.11 | 8.23 |
16 | 18 | 20 | twenty two | twenty four | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
525 | 544 | 573 | 681 | 690 | 654 | 498 | 96 | 149 | 58 | - | - |
14.58 | 16.18 | 18.18 | 19.72 | 21.46 | 23.09 | 23.76 | 25.46 | 26.11 | 27.01 | - | - |
9.87 | 10.85 | 12.45 | 13.61 | 15.19 | 16.78 | 16.96 | 18.89 | 19.16 | 19.88 | - | - |
BIN | -6 | -4 | -2 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Hours | 2 | 28 | 110 | 221 | 429 | 588 | 520 | 531 | 547 | 479 | 499 |
Average ts | -5.25 | -4.04 | -2.34 | -0.51 | 1.34 | 3.10 | 4.59 | 6.38 | 8.57 | 10.20 | 12.08 |
Moisture content d | 2.74 | 2.67 | 2.96 | 3.40 | 3.93 | 4.40 | 4.71 | 5.33 | 6.39 | 7.05 | 8.06 |
16 | 18 | 20 | twenty two | twenty four | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
465 | 431 | 571 | 568 | 444 | 633 | 627 | 194 | 332 | 214 | 89 | 10 |
13.76 | 15.53 | 17.33 | 19.01 | 20.79 | 22.80 | 23.99 | 25.42 | 26.02 | 26.98 | 27.45 | 28.21 |
8.97 | 10.09 | 11.38 | 12.67 | 14.23 | 16.33 | 17.34 | 18.84 | 19.00 | 19.83 | 19.82 | 20.37 |
Meteorological data for 1992: two-shift system (8:00 ~ 18:00) full-time
The face of the wind | Frosting zone (h) | Dry cold zone (h) | Condensation area (h) | Frosting zone (h) | Dry cold zone (h) | Condensation zone (h) |
4.5 m / s | 544 | 315 | 661 | 995 | 1090 | 1563 |
4.0 m / s | 624 | 252 | 644 | 1221 | 916 | 1511 |
3.5 m / s | 652 | 227 | 641 | 1293 | 825 | 1530 |
3.0 m / s | 728 | 156 | 636 | 1582 | 579 | 1487 |
2.5 m / s | 773 | 110 | 637 | 1705 | 454 | 1489 |
2.0 m / s | 814 | 70 | 636 | 1858 | 315 | 1475 |
The face of the wind | Frosting zone (h) | Dry cold zone (h) | Condensation area (h) | Frosting zone (h) | Dry cold zone (h) | Condensation zone (h) |
4.5 m / s | 392 | 380 | 738 | 766 | 1168 | 1690 |
4.0 m / s | 478 | 339 | 693 | 966 | 1009 | 1649 |
3.5 m / s | 522 | 299 | 689 | 1072 | 906 | 1646 |
3.0 m / s | 602 | 230 | 678 | 1301 | 699 | 1624 |
2.5 m / s | 662 | 172 | 676 | 1452 | 536 | 1636 |
2.0 m / s | 711 | 128 | 671 | 1613 | 378 | 1633 |
The face of the wind | Frosting area | Dry cold area | Condensation area | Frosting area | Dry cold area | Condensation area |
4.5 m / s | 290 | 333 | 887 | 650 | 928 | 2046 |
4.0 m / s | 386 | 293 | 831 | 901 | 761 | 1962 |
3.5 m / s | 414 | 268 | 828 | 988 | 676 | 1960 |
3.0 m / s | 521 | 214 | 775 | 1256 | 483 | 1885 |
2.5 m / s | 593 | 169 | 748 | 1412 | 372 | 1840 |
2.0 m / s | 653 | 122 | 735 | 1527 | 262 | 1835 |
Note: 1) The result is calculated on the basis of the charts obtained from the annual climatic operation simulation software of the heat pump developed by Institute of Cryogenic Engineering, Zhejiang University, with reference to the meteorological data of Nanjing from 1992 to 1994.
2) Calculation Suppose the heating period of the heat pump unit is from November 1 of the current year to March 1 of the next year.
HDPE or LDPE Plastic Shopping Bags are our most versatile and economical approach to your Packing needs. They can help customers to be able to pack and carry their items with ease. These high quality poly bags provide outstanding strength and are light weight, making them an excellent choice for packaging during shopping.
T-Shirt Plastic Bag, Customizable T shirt Plastic Bags, Carrier Bags, Plastic Vest Carrier Bags, Degradable Plastic Carrier Bags, Carryout Plastic Bags
BILLION PLASTIC MANUFACTURING CO.,LTD, JIANGMEN , https://www.jmfoodpackagingbag.com