Model NO.: LV4008AS
Model number: LV4008AS
Weight: 83kg
Trademark: SINOMTP
Transport Package: Nude
Specification: 1070*380*840mm
Origin: Zhejiang, China
HS Code: 8414804090
Model NO.: LV4008AS
Model number: LV4008AS
Weight: 83kg
Trademark: SINOMTP
Transport Package: Nude
Specification: 1070*380*840mm
Origin: Zhejiang, China
HS Code: 8414804090
SINOMTP 4HP Oil Free 3 Cylinder Piston Air Compressor1. Specifications:
Â
Model Parameters |
Unit | LV2008AT/S | LV3008AT/S | LV4008AT/S | LW5508A | LV7508A | LW10008A |
Air Delivery | m³/min | 0.17 | 0.25 | 0.36 | 0.45 | 0.67 | 0.9 |
Air Pressure | MPa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Crankshaft Speed | rpm | 870 | 960 | 1140 | 1020 | 1000 | 1000 |
Cylinder No. | Â | 2 | 2 | 2 | 3 | 2 | 3 |
Cylinder Dia. | mm | 51 | 55 | 65 | 65 | 90 | 90 |
Piston Stroke | mm | 46 | 50 | 60 | 60 | 60 | 60 |
Air Tanks | L | 60 | 90 | 100 | 120 | 170 | 170 |
Motor Power | KW | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 |
Cooling  Way |  | air cooling | |||||
Whole Weight | KG | 60 | 70 | 83 | 105 | 148 | 160 |
Length | mm | 880 | 980 | 1070 | 1210 | 1360 | 1360 |
Width | mm | 350 | 380 | 380 | 380 | 500 | 500 |
Height | mm | 680 | 800 | 840 | 870 | 980 | 980 |
2. Product Features: |
![]() |
Â
3. Reference Photos: |
![]() |
![]() |
 SINOMTP 4HP Oil Free 3 Cylinder Piston Air Compressor
1. Specifications:
Â
Model Parameters |
Unit | LV2008AT/S | LV3008AT/S | LV4008AT/S | LW5508A | LV7508A | LW10008A |
Air Delivery | m³/min | 0.17 | 0.25 | 0.36 | 0.45 | 0.67 | 0.9 |
Air Pressure | MPa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Crankshaft Speed | rpm | 870 | 960 | 1140 | 1020 | 1000 | 1000 |
Cylinder No. | Â | 2 | 2 | 2 | 3 | 2 | 3 |
Cylinder Dia. | mm | 51 | 55 | 65 | 65 | 90 | 90 |
Piston Stroke | mm | 46 | 50 | 60 | 60 | 60 | 60 |
Air Tanks | L | 60 | 90 | 100 | 120 | 170 | 170 |
Motor Power | KW | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 |
Cooling  Way |  | air cooling | |||||
Whole Weight | KG | 60 | 70 | 83 | 105 | 148 | 160 |
Length | mm | 880 | 980 | 1070 | 1210 | 1360 | 1360 |
Width | mm | 350 | 380 | 380 | 380 | 500 | 500 |
Height | mm | 680 | 800 | 840 | 870 | 980 | 980 |
2. Product Features: |
![]() |
Â
3. Reference Photos: |
![]() |
![]() |
Â
We have lot of hot rolled steel bar raw steel materials which is used to do futher processing such as cold drawn round bar, square bar, hex bar, flat bar, peeled steel bar, ground and polished steel bar and do heat treatment on steel bars such as annealing, normalizing, quenching and tempering and some other CNC machining steel bar.
Hot Rolled Steel Round Bar,Carbon Steel Round Bar,Alloy Steel Round Bar,Chromium Nickel Molybdenum Steel
SHANDONG LE REN SPECIAL STEEL CO., LTD. , https://www.sdhighstrengthsteelbolts.com