Model NO.: TD6B1
Max.Rcf: 5080*G
Timer Range: 0-99min
Acceleration/Deceleration Rates: 1-10
Display: LCD
Motor: AC Inverter Motor
Weight: 45kg
Market: Whole World
Payment: T/T, Western Union
Delivery: 5-7 Working Days After Receiving Full Payment
Trademark: YSD
Transport Package: Carton
Specification: 440*550*330mm(L*W*H)
Origin: Chengdu China
HS Code: 9022140090
Model NO.: TD6B1
Max.Rcf: 5080*G
Timer Range: 0-99min
Acceleration/Deceleration Rates: 1-10
Display: LCD
Motor: AC Inverter Motor
Weight: 45kg
Market: Whole World
Payment: T/T, Western Union
Delivery: 5-7 Working Days After Receiving Full Payment
Trademark: YSD
Transport Package: Carton
Specification: 440*550*330mm(L*W*H)
Origin: Chengdu China
HS Code: 9022140090
TD6B1 Low Speed Centrifuge MachineDescription:
TD6B1 is suitable for routine sample analysis in medical, hospital, pathology and institutional laboratories.
Features:
1. Â Microprocessor control, AC inverter motor, high precision, low noise.
2. Â Large-screen LCD displays speed, centrifugal force, run time and fault.
3. Â Acceleration / deceleration time is short (30S), with 1 to 10 profiles of acceleration / deceleration to meet the best effect.
4. Â Various protection means such as built-in electronic door lock, over speed protection, automatic change of speed and RCF value, simple operation.
5. Â Suitable for centrifugation in hospitals, biochemistry, radiology lab, blood center, biological products.
Technical Data
Â
Max.speed | 6000r/min |
Max . rcf | 5080xg |
Timer range | 0~99min |
Speed accuracy | ±20rpm |
Noise | <55db |
Display | LCD |
Acceleration/ Deceleration rates | 1-- 10 |
Weight | 45kg |
Dimension | 440x550x330mm(LxHxW) |
Rotor List
 | Order No. | Description | Max.Speed | Max.rcf | Material | Tube Order No. | Adapter | ||
Order No. | Description | Tube order No. | |||||||
Angle rotor | 011215/06 | 12×15ml | 6000rpm | 5080×g | Aluminium | P0011 |  |  |  |
012410/04 | 24×10ml | 4000rpm | 3670xg | P0008 P0009 P0010 |  |  |  | ||
Swing bucket rotor |
02965/04 | 96×5ml | 4000rpm | 3405×g | P0005 |  |  |  | |
02962/04 | 96×2ml | 4000rpm | 3405×g | P0003 |  |  |  | ||
022415/04 | 24×15ml | 4000rpm | 3000×g | P0011 |  |  |  | ||
0241210/04 | 4×12×10ml | 4000rpm | 3100×g | P0008 P0009 P0010 |
 |  |  | ||
0241215/04 | 4×12×15ml | 4000rpm | 3100×g | P0011 |  |  |  | ||
024250/04 | 4×2×50ml | 4000rpm | 3040×g | P0016 P0017 P0018 |
A00005001 | 1.5ml/2.2ml×2×4 | P0002 P0003 | ||
A00005002 | 1.5ml/2.2ml×2×6 | P0002 P0003 | |||||||
A00005003 | 1.5ml/2.2ml×2×8 | P0002 P0003 | |||||||
A00005004 | 10ml×1×6 | P0008 P0010 | |||||||
A00005005 | 10ml×1×4 | P0008 P0010 | |||||||
A00005006 | 10ml×1×8 | P0008 P0010 | |||||||
A00005007 | 20ml×1×4 | P0012 | |||||||
A00005008 | 20ml×1×8 | P0012 | |||||||
A00005009 | 20ml×1×6 | P0012 | |||||||
0242100/04 | 4×2×100ml | 4000rpm | 2950×g | P0021 | A00010001 | 1.5ml/2.2ml×3×4 | P0002 P0003 | ||
A00010002 | 1.5ml/2.2ml×3×8 | P0002 P0003 | |||||||
A00010003 | 10ml×1×4 | P0008 P0009 P0010 | |||||||
A00010004 | 10ml×1×8 | P0008 P0009 P0010 | |||||||
A00010005 | 50ml×1×4×2 | P0016 P0017 P0018 | |||||||
A02010001 | 5ml/7ml×3×4 | P0004 P0005 P0007 | |||||||
A02010002 | 5ml/7ml×3×8 | P0004 P0005 P0007 | |||||||
024500/04 | 4×500ml | 4000rpm | 3520×g | P0029 | A00050001 | 12×1.5/2.2ml×6 | P0002 P0003 | ||
A00050002 | 1.5ml/2.2ml×17×4 | P0002 P0003 | |||||||
A00050003 | 1.5ml/2.2ml×17×6 | P0002 P0003 | |||||||
A00050004 | 10ml×8×4 | P0008 P0009 P0010 | |||||||
A00050005 | 10ml×8×6 | P0008 P0009 P0010 | |||||||
A00050006 | 3×30ml×6 | P0013 | |||||||
A00050007 | 2×50ml×6 | P0016 P0017 P0018 | |||||||
A00050008 | 1×250ml×6 | P0022 | |||||||
A02050001 | 5×15ml×6 | P0011 | |||||||
A02050002 | 5ml/7ml×16×4 | P0004 P0005 P0007 | |||||||
A02050003 | 5ml/7ml×16×6 | P0004 P0005 P0007 | |||||||
022496/04 | 2×4×96 microplate |
4000rpm | 2390×g | Stainless steel |  |  |  |  |
Why choose us:
We got production and business certification from Chengdu food and Drug Administration
We got business license from Chengdu City Administration of industry and commerce
We got products certificate of registration and have checked in the website of SFDA
We have accepted the onsite check from SFDA every quarter
We finished the training of laws and regulations in medical equipments field
We have well-established system about material purchasing, employee training,store management,after-sales service process.etc
We adheres the beliefs of "Support Healthy Life", and our company spirits are quality, service,trust,thanksgiving.
 TD6B1 Low Speed Centrifuge Machine
Description:
TD6B1 is suitable for routine sample analysis in medical, hospital, pathology and institutional laboratories.
Features:
1. Â Microprocessor control, AC inverter motor, high precision, low noise.
2. Â Large-screen LCD displays speed, centrifugal force, run time and fault.
3. Â Acceleration / deceleration time is short (30S), with 1 to 10 profiles of acceleration / deceleration to meet the best effect.
4. Â Various protection means such as built-in electronic door lock, over speed protection, automatic change of speed and RCF value, simple operation.
5. Â Suitable for centrifugation in hospitals, biochemistry, radiology lab, blood center, biological products.
Technical Data
Â
Max.speed | 6000r/min |
Max . rcf | 5080xg |
Timer range | 0~99min |
Speed accuracy | ±20rpm |
Noise | <55db |
Display | LCD |
Acceleration/ Deceleration rates | 1-- 10 |
Weight | 45kg |
Dimension | 440x550x330mm(LxHxW) |
Rotor List
 | Order No. | Description | Max.Speed | Max.rcf | Material | Tube Order No. | Adapter | ||
Order No. | Description | Tube order No. | |||||||
Angle rotor | 011215/06 | 12×15ml | 6000rpm | 5080×g | Aluminium | P0011 |  |  |  |
012410/04 | 24×10ml | 4000rpm | 3670xg | P0008 P0009 P0010 |  |  |  | ||
Swing bucket rotor |
02965/04 | 96×5ml | 4000rpm | 3405×g | P0005 |  |  |  | |
02962/04 | 96×2ml | 4000rpm | 3405×g | P0003 |  |  |  | ||
022415/04 | 24×15ml | 4000rpm | 3000×g | P0011 |  |  |  | ||
0241210/04 | 4×12×10ml | 4000rpm | 3100×g | P0008 P0009 P0010 |
 |  |  | ||
0241215/04 | 4×12×15ml | 4000rpm | 3100×g | P0011 |  |  |  | ||
024250/04 | 4×2×50ml | 4000rpm | 3040×g | P0016 P0017 P0018 |
A00005001 | 1.5ml/2.2ml×2×4 | P0002 P0003 | ||
A00005002 | 1.5ml/2.2ml×2×6 | P0002 P0003 | |||||||
A00005003 | 1.5ml/2.2ml×2×8 | P0002 P0003 | |||||||
A00005004 | 10ml×1×6 | P0008 P0010 | |||||||
A00005005 | 10ml×1×4 | P0008 P0010 | |||||||
A00005006 | 10ml×1×8 | P0008 P0010 | |||||||
A00005007 | 20ml×1×4 | P0012 | |||||||
A00005008 | 20ml×1×8 | P0012 | |||||||
A00005009 | 20ml×1×6 | P0012 | |||||||
0242100/04 | 4×2×100ml | 4000rpm | 2950×g | P0021 | A00010001 | 1.5ml/2.2ml×3×4 | P0002 P0003 | ||
A00010002 | 1.5ml/2.2ml×3×8 | P0002 P0003 | |||||||
A00010003 | 10ml×1×4 | P0008 P0009 P0010 | |||||||
A00010004 | 10ml×1×8 | P0008 P0009 P0010 | |||||||
A00010005 | 50ml×1×4×2 | P0016 P0017 P0018 | |||||||
A02010001 | 5ml/7ml×3×4 | P0004 P0005 P0007 | |||||||
A02010002 | 5ml/7ml×3×8 | P0004 P0005 P0007 | |||||||
024500/04 | 4×500ml | 4000rpm | 3520×g | P0029 | A00050001 | 12×1.5/2.2ml×6 | P0002 P0003 | ||
A00050002 | 1.5ml/2.2ml×17×4 | P0002 P0003 | |||||||
A00050003 | 1.5ml/2.2ml×17×6 | P0002 P0003 | |||||||
A00050004 | 10ml×8×4 | P0008 P0009 P0010 | |||||||
A00050005 | 10ml×8×6 | P0008 P0009 P0010 | |||||||
A00050006 | 3×30ml×6 | P0013 | |||||||
A00050007 | 2×50ml×6 | P0016 P0017 P0018 | |||||||
A00050008 | 1×250ml×6 | P0022 | |||||||
A02050001 | 5×15ml×6 | P0011 | |||||||
A02050002 | 5ml/7ml×16×4 | P0004 P0005 P0007 | |||||||
A02050003 | 5ml/7ml×16×6 | P0004 P0005 P0007 | |||||||
022496/04 | 2×4×96 microplate |
4000rpm | 2390×g | Stainless steel |  |  |  |  |
Why choose us:
We got production and business certification from Chengdu food and Drug Administration
We got business license from Chengdu City Administration of industry and commerce
We got products certificate of registration and have checked in the website of SFDA
We have accepted the onsite check from SFDA every quarter
We finished the training of laws and regulations in medical equipments field
We have well-established system about material purchasing, employee training,store management,after-sales service process.etc
We adheres the beliefs of "Support Healthy Life", and our company spirits are quality, service,trust,thanksgiving.
Â
Pet slow feeder,slow feeder
Dongguan Huayuan Electronic Technology Co., Ltd , https://www.huayuanelectronic.com