Model NO.: IH
Power: Electric
Start Up: Electric Pump
Type: Jet Pump
Application: Chemical Pump
Media: Sea Water Pump
Performance: No Leakage Pump
Theory: Centrifugal Pump
Position of Pump Shaft: Horizontal Pump
Influent Type of Impeller: Single Suction Pump
Working Pressure: Middle Pressure Pump
Impeller Number: Single-Stage Pump
Trademark: SUOTO
Transport Package: Wooden Case
Origin: Shanghai, China
HS Code: 8413701090
Single Stage Horizontal Stainless Steel Anti-Corrosion Chemical Pump (IH) , End Suction Pump, Single Stage Pump, Chemical Process PumpIH type Horizontal Stainless Steel Anti-corrosion Chemical Pump is single stage end suction (axial suction) cantilever type centrifugal pump, which is used to transport corrosive liquid with viscosity similar to water and without solid particles. The rated performances and dimensions adopt ISO2858 international standard. It has such characteristics as wide range of performance, high efficiency, convenient maintenance etc. It is energy saving type product recommended by the nation.
Features
1. IH model pumps are the series of products designed according to ISO international standards. It is mainly composed of pump body, impellers, seal rings, impeller nuts, pump cover, seal parts, intermediate support, spindle, suspended parts and so on.
2. To make it convenient to disassemble, the prolonged coupling is designed, so that it is unnecessary to disassemble the Coupled input & output pipes during check and maintenance, only by disassembling the intermediate coupler of the prolonged coupling, users are able to screw out rotor part.
3. The shaft seal is mechanical seal generally, use of imported titanium rings and carbide mechanical seals and high temperature materials, corrosion resistant, no leakage.
4, The pump is connected with the motor through flexible coupling, the pump rotation direction, from the motor end, is clockwise rotation.
Model Meaning
For example: IH80-65-160A
IH - single-stage single-suction chemical centrifugal pump
80 - suction diameter (mm)
65 - discharge diameter (mm)
160 - impeller diameter (mm)
A - Cutting impeller for the first time
Model                   | Speed  (r/min) |
    Flow Q | Head   (m) |
 η (%) |
    Power | NPSH   (m) |
||
(m 3 /h) | (L/S) | Shaft | Motor | |||||
     (KW) | ||||||||
IH50-32-125 | 2900 | 12.5 | 3.47 | 20 | 51 | 1.33 | 2.2 | 2 |
1450 | 6.3 | 1.75 | 5 | 45 | 0.19 | 0.55 | 2 | |
IH50-32-125A | 2900 | 11.3 | 3.14 | 16.4 | 50 | 1.01 | 1.5 | 2 |
1450 | 5.7 | 1.58 | 4.1 | 43 | 0.15 | 0.55 | 2 | |
IH50-32-160 | 2900 | 12.5 | 3.47 | 32 | 46 | 2.37 | 3 | 2 |
1450 | 6.3 | 1.75 | 8 | 40 | 0.34 | 0.55 | 2 | |
IH50-32-160A | 2900 | 11.3 | 3.14 | 26.4 | 44 | 1.85 | 3 | 2 |
1450 | 5.7 | 1.58 | 6.6 | 37.1 | 0.28 | 0.55 | 2 | |
IH50-32-200 | 2900 | 12.5 | 3.47 | 50 | 39 | 4.36 | 5.5 | 2 |
1450 | 6.3 | 1.75 | 12.5 | 33 | 0.65 | 1.1 | 2 | |
IH50-32-200A | 2900 | 11.3 | 3.14 | 41 | 38 | 3.24 | 4 | 2 |
1450 | 5.7 | 1.58 | 10.3 | 31 | 0.52 | 0.75 | 2 | |
IH50-32-250 | 2900 | 12.5 | 3.47 | 80 | 33 | 8.25 | 11 | 2 |
1450 | 6.3 | 1.75 | 20 | 27 | 1.27 | 2.2 | 2 | |
IH50-32-250A | 2900 | 11.7 | 3.25 | 70 | 32 | 6.97 | 11 | 2 |
1450 | 5.9 | 1.64 | 17.5 | 25 | 1.25 | 1.5 | 2 | |
IH50-32-250B | 2900 | 11 | 3.06 | 62 | 30 | 6.19 | 7.5 | 2 |
IH65-50-125 | 2900 | 25 | 6.94 | 20 | 62 | 2.2 | 3 | 2 |
1450 | 12.5 | 3.47 | 5 | 55 | 0.31 | 0.55 | 2 | |
IH65-50-125A | 2900 | 22.7 | 6.31 | 16.5 | 61 | 1.67 | 2.2 | 2 |
1450 | 11.3 | 3.14 | 4.1 | 54 | 0.23 | 0.55 | 2 | |
IH65-50-160 | 2900 | 25 | 6.94 | 32 | 57 | 3.82 | 5.5 | 2 |
1450 | 12.5 | 3.47 | 8 | 51 | 0.53 | 0.75 | 2 | |
IH65-50-160A | 2900 | 22.7 | 6.31 | 26.5 | 56 | 2.93 | 4 | 2 |
1450 | 11.3 | 3.14 | 6.6 | 49.6 | 0.41 | 0.55 | 2 | |
IH65-40-200 | 2900 | 25 | 6.94 | 50 | 52 | 6.55 | 11 | 2 |
1450 | 12.5 | 3.47 | 12.5 | 46 | 0.93 | 1.5 | 2 | |
IH65-40-200A | 2900 | 22.7 | 6.31 | 41 | 50 | 5.07 | 7.5 | 2 |
1450 | 11.3 | 3.14 | 10.3 | 44 | 0.72 | 1.1 | 2 | |
IH65-40-250 | 2900 | 25 | 6.94 | 80 | 46 | 11.84 | 15 | 2 |
1450 | 12.5 | 3.47 | 20 | 39 | 1.75 | 3 | 2 | |
IH65-40-250A | 2900 | 23.4 | 6.5 | 74.8 | 45 | 10.6 | 15 | 2 |
1450 | 11.7 | 3.25 | 17.5 | 37.9 | 1.47 | 2.2 | 2 | |
IH65-40-250B | 2900 | 22 | 6.11 | 61.8 | 44 | 8.42 | 11 | 2 |
IH65-40-315 | 2900 | 25 | 6.94 | 125 | 39 | 21.8 | 30 | 2 |
1450 | 12.5 | 3.47 | 32 | 33 | 3.3 | 5.5 | 2 | |
IH65-40-315A | 2900 | 23.4 | 6.5 | 109.5 | 38 | 18.36 | 30 | 2 |
1450 | 11.7 | 3.25Â Â | 28 | 33 | 2.71 | 4 | 2 |
IH65-40-315BÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 2900Â Â Â Â | 22Â Â Â Â Â Â Â | 6.11 | 96.5 | 37 | 15.63 | 22Â Â Â Â Â | 2Â Â Â Â Â Â Â Â Â |
IH80-65-125 | 2900 | 50 | 13.89 | 20 | 69 | 3.95 | 5.5 | 3 |
1450 | 25 | 6.94 | 5 | 64 | 0.53 | 0.75 | 2.5 | |
IH80-65-125A | 2900 | 45.3 | 12.58 | 16.5 | 67 | 3.04 | 4 | 3 |
1450 | 22.7 | 6.31 | 4.1 | 62 | 0.41 | 0.55 | 2.5 | |
IH80-65-160 | 2900 | 50 | 13.89 | 32 | 67 | 6.51 | 11 | 2.3 |
1450 | 25 | 6.94 | 8 | 62 | 0.88 | 1.5 | 2.3 | |
IH80-65-160A | 2900 | 45.3 | 12.58 | 26.4 | 65 | 5.02 | 7.5 | 2.3 |
1450 | 22.7 | 6.31 | 6.6 | 60 | 0.68 | 1.1 | 2.3 | |
IH80-50-200 | 2900 | 50 | 13.89 | 50 | 63 | 10.81 | 15 | 2.5 |
1450 | 25 | 6.94 | 12.5 | 57 | 1.49 | 2.2 | 2 | |
IH80-50-200A | 2900 | 45.3 | 12.58 | 41 | 61 | 8.29 | 11 | 2.5 |
1450 | 22.7 | 6.31 | 10.3 | 56.1 | 1.14 | 2.2 | 2 | |
IH80-50-250 | 2900 | 50 | 13.89 | 80 | 53 | 20.57 | 30 | 2.5 |
1450 | 25 | 6.94 | 20 | 50 | 2.72 | 5.5 | 2 | |
IH80-50-250A | 2900 | 45.3 | 12.58 | 65.7 | 52 | 15.61 | 22 | 2.5 |
1450 | 22.7 | 6.31 | 16.4 | 49 | 2.07 | 3 | 2 | |
IH80-50-315 | 2900 | 50 | 13.89 | 125 | 50 | 34.1 | 45 | 2.5 |
1450 | 25 | 6.94 | 32 | 48 | 4.54 | 7.5 | 2.5 | |
IH80-50-315A | 2900 | 45.3 | 12.58 | 102.6 | 48 | 26.4 | 37 | 2.5 |
1450 | 22.7 | 6.31 | 25.7 | 46 | 3.46 | 5.5 | 2.5 | |
IH100-80-125 | 2900 | 100 | 27.78 | 20 | 73 | 7.47 | 11 | 4.2 |
1450 | 50 | 13.89 | 5 | 69 | 0.99 | 1.5 | 3.4 | |
IH100-80-125A | 2900 | 91.8 | 25.5 | 16.8 | 71 | 5.92 | 7.5 | 4.2 |
1450 | 45.9 | 12.75 | 4.2 | 67 | 0.78 | 1.1 | 3.4 | |
IH100-80-160 | 2900 | 100 | 27.78 | 32 | 73 | 11.9 | 15 | 4.3 |
1450 | 50 | 13.89 | 8 | 68 | 1.58 | 2.2 | 3.4 | |
IH100-80-160A | 2900 | 91 | 25.28 | 26.5 | 71 | 9.25 | 15 | 4.3 |
1450 | 45.5 | 12.64 | 6.6 | 67 | 1.22 | 1.5 | 3.4 | |
IH100-65-200 | 2900 | 100 | 27.78 | 50 | 72 | 18.92 | 22 | 3.9 |
1450 | 50 | 13.89 | 12.5 | 68 | 2.5 | 3 | 2.5 | |
IH100-65-200A | 2900 | 91 | 25.28 | 41.5 | 70 | 14.7 | 18.5 | 3.9 |
1450 | 45.5 | 12.64 | 10.3 | 66 | 1.93 | 3 | 2.5 | |
IH100-65-250 | 2900 | 100 | 27.78 | 80 | 68 | 32.06 | 37 | 3.6 |
1450 | 50 | 13.89 | 20 | 63 | 4.33 | 5.5 | 2.5 | |
IH100-65-250A | 2900 | 93.5 | 25.97 | 70 | 65 | 27.44 | 37 | 3.6 |
1450 | 45.5 | 12.64 | 17.4 | 61 | 3.53 | 5.5 | 2.5 |
IH100-65-250BÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 2900Â Â Â Â | 87.8Â Â Â Â | 24.39 | 61.7 | 64 | 23.1 | 30Â Â Â Â Â | 3.6Â Â Â Â Â Â |
IH100-65-315 | 2900 | 100 | 27.78 | 125 | 62 | 54.94 | 75 | 3.2 |
1450 | 50 | 13.89 | 32 | 58 | 7.52 | 11 | 2 | |
IH100-65-315A | 2900 | 93.5 | 25.97 | 109 | 61 | 45.53 | 75 | 3.2 |
1450 | 46.5 | 12.92 | 28 | 56 | 6.33 | 11 | 2 | |
IH100-65-315B | 2900 | 88 | 24.44 | 97 | 60 | 38.77 | 55 | 3.2 |
IH125-100-200 | 2900 | 200 | 55.56 | 50 | 77 | 35.39 | 45 | 5 |
1450 | 100 | 27.78 | 12.5 | 73 | 4.66 | 7.5 | 2.9 | |
IH125-100-200A | 2900 | 182 | 50.56 | 41.4 | 75 | 27.38 | 37 | 5 |
1450 | 91 | 25.28 | 10.3 | 71 | 3.6 | 5.5 | 2.9 | |
IH125-100-250 | 2900 | 200 | 55.56 | 80 | 75 | 58.13 | 75 | 4.5 |
1450 | 100 | 27.78 | 20 | 72 | 7.56 | 11 | 2.3 | |
IH125-100-250A | 2900 | 186.5 | 51.81 | 69.5 | 73 | 48.35 | 75 | 4.5 |
1450 | 93 | 25.83 | 17.4 | 70 | 6.29 | 11 | 2.3 | |
IH125-100-250B | 2900 | 175.5 | 48.75 | 61.5 | 71 | 41.42 | 55 | 4.5 |
IH125-100-315 | 2900 | 200 | 55.6 | 125 | 72 | 94.62 | 110 | 4.5 |
1450 | 100 | 27.8 | 32 | 65 | 13.42 | 22 | 2.5 | |
IH125-100-315A | 2900 | 186.5 | 51.81 | 108.7 | 71 | 77.81 | 90 | 4.5 |
1450 | 93 | 25.83 | 27.2 | 64 | 10.77 | 15 | 2.5 | |
IH125-10-400 | 1450 | 100 | 27.78 | 50 | 55 | 24.77 | 30 | 2.5 |
IH125-100-400A | 1450 | 93 | 25.83 | 43.2 | 54 | 20.27 | 30 | 2.5 |
IH150-125-250 | 1450 | 200 | 55.56 | 20 | 77 | 14.16 | 18.5 | 2.8 |
IH150-125-250A | 1450 | 182 | 50.56 | 16.5 | 75 | 10.91 | 15 | 2.8 |
IH150-125-315 | 1450 | 200 | 55.6 | 32 | 75 | 23.25 | 30 | 2.8 |
IH150-125-315A | 1450 | 182 | 50.56 | 25.5 | 73 | 17.32 | 22 | 2.8 |
IH150-125-315B | 1450 | 165 | 45.83 | 22 | 72 | 13.74 | 18.5 | 2.8 |
IH150-125-400 | 1450 | 200 | 55.56 | 50 | 70 | 38.93 | 55 | 2.5 |
IH150-125-400A | 1450 | 182 | 50.56 | 41 | 68 | 29.94 | 37 | 2.5 |
IH150-125-400B | 1450 | 165 | 45.83 | 34 | 67 | 22.82 | 30 | 2.5 |
IH200-150-250 | 1450 | 400 | 111.11 | 20 | 79 | 27.59 | 37 | 2.8 |
IH200-150-250A | 1450 | 363 | 100.83 | 16.5 | 79 | 20.66 | 30 | 2.8 |
IH200-150-315 | 1450 | 400 | 111.11 | 32 | 79 | 44.15 | 55 | 3.5 |
IH200-150-315A | 1450 | 363 | 100.84 | 25.5 | 77 | 32.76 | 45 | 3.5 |
IH200-150-315B | 1450 | 329 | 91.39 | 21.6 | 76 | 25.48 | 37 | 3.5 |
IH200-150-400 | 1450 | 400 | 111.11 | 50 | 78 | 69.87 | 90 | 3.5 |
IH200-150-400A | 1450 | 363 | 100.83 | 41 | 76 | 53.36 | 75 | 3.5 |
IH200-150-400B | 1450 | 329 | 91.39 | 33.8 | 75 | 40.4 | 55 | 3.5 |
Filtering Washing Drying Equipment
Filtering Washing Drying Equipment,Filtering Washing Unit,Agitated Filter Dryer,Vacuum Nutsche Filter Dryer
Wuxi Zhanghua Pharmaceutical Equipment Co. Ltd , https://www.wx-zhanghua.com